| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.90 X 9.90 X 53.30 | |
| Height | 3.9000 | |
| Width | 9.9000 | |
| Length | 53.3000 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.3″ | |
| METAL FINISH | NITRIDE | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 27.0000 | |
| OVERALL LENGTH IN INCHES | 50.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BLACK CHASSIS, | |
| CARBON FIBER M-LOK HANDGUARD, | ||
| CARBON FIBER WRAPPED BARREL, | ||
| FOLDING STOCK, | ||
| TRIGGER TECH FLAT TRIGGER | ||
| INCLUDED 20MOA RAIL, | ||
| BILLET ALUMINUM CHASSIS, | ||
| STANDARD AR GRIP COMPATIBLE, | ||
| MONOPOD PICATINNY MOUNT READY | ||
CHRISTENSEN MPR 338LAPUA – 27″ CF BLACK/BLACK M-LOK
CHRISTENSEN MPR 338LAPUA – 27″ CF BLACK/BLACK M-LOK
$2,199.99
CHRISTENSEN MPR 338LAPUA – 27″ CF BLACK/BLACK M-LOK
| UPC | 696528087199 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | 8010300501 |
| Caliber/Gauge | |
| Barrel Length | 27 |
| Length | 53.3000 |
| Capacity | 5 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:9.3" |
| Shipping Weight | 12.0 |
| Package Width | 9.2 |
| Package Height | 3.7 |
| Product Type | Rifle |





