| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .44-40 WINCHESTER | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 19.0000 | |
| OVERALL LENGTH IN INCHES | 37.9000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.49 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | SADDLE RING | |
CIMARRON 1873 CARBINE RIFLE – 44-40 WIN 19″ BLUED WALNUT
CIMARRON 1873 CARBINE RIFLE – 44-40 WIN 19″ BLUED WALNUT
$1,308.99
CIMARRON 1873 CARBINE RIFLE – 44-40 WIN 19″ BLUED WALNUT
Out of stock
| UPC | 844234104376 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA240AS1 |
| Caliber/Gauge | |
| Length | 46 |
| Capacity | 10 |
| Rate of Twist | 1:20" |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 19 |





