| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 9.55 X 21.40 | |
| Height | 3.1000 | |
| Width | 9.5500 | |
| Length | 21.4000 | |
| CALIBER | 45-70 GOVERNMENT | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 10.0000 | |
| WEIGHT IN OUNCES | 64.4200 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
DESERT EAGLE BFR – 45/70 10″ STAINLESS
DESERT EAGLE BFR – 45/70 10″ STAINLESS
$1,259.00
DESERT EAGLE BFR – 45/70 10″ STAINLESS
| UPC | 761226028529 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | BFR4570 |
| Capacity | 5 |
| Length | 21.4000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Sights Type | ADJUSTABLE |
| Caliber/Gauge | |
| Barrel Finish | STAINLESS |
| Barrel Length | 10 |
| Product Type | Revolver |
| Sights | Fixed Front/Adj Rear |
| Action | Single Action |
| Model | BFR |
| Package Height | 2.9 |
| Package Width | 9.6 |
| Rate of Twist | 1-in-14 |
| Shipping Weight | 5.95 |
| ATF Type | REVOLVER |






