| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 10.50 X 13.35 | |
| Height | 4.8500 | |
| Width | 10.5000 | |
| Length | 13.3500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | SYNTHETIC | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 27.0000 | |
| OTHER FEATURES: | SINGLE STACK BOBTAIL FRAME, | |
| EXTERNAL EXTRACTOR, | ||
| HD XR FRONT NIGHT SIGHT, | ||
| U-NOTCH REAR SIGHT, | ||
| BULL BARREL | ||
| RECESSED SLIDE STOP, | ||
| FLUSH BARREL WITH | ||
| RECESSED CROWN, | ||
| THINNED SLIDE AND ALUMINUM | ||
| FRAME FOR WEIGHT REDUCTION | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
ED BROWN EVO-KC9 LIGHTWEIGHT – 1911 9MM 4″ 9RD BLK G4 FRT NS
ED BROWN EVO-KC9 LIGHTWEIGHT – 1911 9MM 4″ 9RD BLK G4 FRT NS
$3,295.00
ED BROWN EVO-KC9 LIGHTWEIGHT – 1911 9MM 4″ 9RD BLK G4 FRT NS
| UPC | 800732701158 |
|---|---|
| Manufacturer | Ed Brown |
| Manufacturer Part Number | EVOKC9LW |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Caliber/Gauge | |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 9 |
| Length | 13.3500 |
| Barrel Length | 4 |
| Safety | Thumb |
| Model | EVO-KC9-LW |
| Magazine Included | 1 x 9-Round |






