Additional information
| UPC | 816341028463 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | M&PA910NSNOQ-N |
| Model | Duty Series |
| Rate of Twist | 1:10" |
Faxon Firearms M&PA910NSNOQ-N Duty Series 9mm Luger Black Nitride Steel, Fits M&P Shield 3.1″
$89.00
1 in stock
Purchase & earn 89 points!| UPC | 816341028463 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | M&PA910NSNOQ-N |
| Model | Duty Series |
| Rate of Twist | 1:10" |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.