| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 2700 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | INTERNAL 18650 | |
| RESOLUTION IP/MM | 1024X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 3-16X, THREE BUTTON CONTROLS | |
| WITH ZOOM TURRET, RECOIL | ||
| ACTIVATED VIDEO, 18650 CELL | ||
| BATTERY, MANUAL FOCUS 60MM, | ||
| 30MM ONE PIECE MOUNT | ||
| 1024X1024, WHITE HOT, BLACK | ||
| HOT, RED HOT, VIOLET, CRIMSON, | ||
| VIRIDIAN COLORE PALETTES, | ||
| BLACK/WHITE/RED/GREEN RETICLE | ||
| COLORS | ||
INFIRAY OUTDOOR BOLT TX60C – THRML WPN SIGHT 1024X1024 W/MT
INFIRAY OUTDOOR BOLT TX60C – THRML WPN SIGHT 1024X1024 W/MT
$5,999.00
INFIRAY OUTDOOR BOLT TX60C – THRML WPN SIGHT 1024X1024 W/MT
| UPC | 850048751149 |
|---|---|
| Manufacturer | Infiray Outdoor |
| Manufacturer Part Number | TX60C |
| Length | 16.1500 |
| Eye Relief | 0 |
| Resolution | 1024X1024 |
| Model | Bolt Action |
| Product Type | Thermal Weapon Sight |
| Power | 3X |





