| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 8.50 X 11.40 | |
| Height | 3.0500 | |
| Width | 8.5000 | |
| Length | 11.4000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | CASE COLORED/HARDENED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.7000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | CASE COLORED/HARDENED | |
| SLIDE COLOR | CASE COLORED/HARDENED | |
| WEIGHT IN OUNCES | 31.0000 | |
| OTHER FEATURES: | AMBIDEXTRIOUS THUMB SAFETY | |
| FS: BRASS BEAD RS: U-NOTCH | ||
| RINGED HAMMER | ||
| ALL STEEL FRAME | ||
| OVERALL LENGTH 7.6″ | ||
INGLIS GP-35 HI-POWER 9MM – 4.7″ BBL 2-15RD CCH/WALNUT
INGLIS GP-35 HI-POWER 9MM – 4.7″ BBL 2-15RD CCH/WALNUT
$698.05
INGLIS GP-35 HI-POWER 9MM – 4.7″ BBL 2-15RD CCH/WALNUT
| UPC | 723551446515 |
|---|---|
| Manufacturer | Military Arms |
| Manufacturer Part Number | 12000010 |
| Sights Type | ADJUSTABLE |
| Length | 11.4000 |
| Capacity | 15 |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Barrel Length | 4.7000 |
| Caliber/Gauge | |
| Sights | Brass Front |
| Safety | Manual Safety |
| Model | GP-35 |
| Package Height | 3.1 |
| Package Width | 8.5 |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 3.2 |
| ATF Type | Pistol |
| Product Type | Semi-Auto Pistol |






