| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 9.10 X 51.25 | |
| Height | 3.5000 | |
| Width | 9.1000 | |
| Length | 51.2500 | |
| CALIBER | .45-70 GOVERNMENT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:18″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | MAPLE | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 9.8 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | PLUM BLUEING | |
PEDERSOLI TASCOSA LEVER ACTION – SPORTING 45-70 26″ TG MPL WD
PEDERSOLI TASCOSA LEVER ACTION – SPORTING 45-70 26″ TG MPL WD
$2,411.99
PEDERSOLI TASCOSA LEVER ACTION – SPORTING 45-70 26″ TG MPL WD
| UPC | 8029874033039 |
|---|---|
| Manufacturer | Pedersoli |
| Manufacturer Part Number | 010S73847G |
| Capacity | 3 |
| Length | 51.2500 |
| Caliber/Gauge | |
| Barrel Length | 26 |
| ATF Type | SPORTING RIFLE |
| Action | Lever Action |
| Sights | Yes |
| Rate of Twist | 1:18" |





