| UPC | 011356321664 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32166 |
| Length | 48.7500 |
| Capacity | 4 |
| Rate of Twist | 1:16" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18 |
| Caliber/Gauge | |
| Product Type | Rifle |
| Shipping Weight | 9.6 |
| Package Width | 8.3 |
| Package Height | 3.2 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Magazine Included | 1 x 4-Round |
| Model | Axis 2 XP GEN II |
SAVAGE ARMS AXIS 2 350LEG BL/FDE 18″ PKG
SAVAGE ARMS AXIS 2 350LEG BL/FDE 18″ PKG
$495.99
SAVAGE ARMS AXIS 2 350LEG BL/FDE 18″ PKG





