| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.55 X 3.55 | |
| Height | 2.1000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .284 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 0.0000 | |
| JACKETED | N | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
SIERRA BULLETS 7MM .284 165GR – TGK GAMECHANGER 100CT
SIERRA BULLETS 7MM .284 165GR – TGK GAMECHANGER 100CT
$53.99
SIERRA BULLETS 7MM .284 165GR – TGK GAMECHANGER 100CT
| UPC | 092763045657 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 4565 |
| Grains | 165 |
| Length | 3.5500 |
| Bullet Caliber | 7mm |
| Quantity | 100 Per Box |
| Caliber/Gauge |





