| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 3.60 X 11.10 | |
| Height | 2.7000 | |
| Width | 3.6000 | |
| Length | 11.1000 | |
| BLADE MATERIAL | STAINLESS STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 4.85″ | |
| HANDLE MATERIAL | GLASS FILLED NYLON | |
| HANDLE COLOR | FLAT DARK EARTH | |
| OPEN LENGTH | 9.6000 | |
| CLOSED LENGTH | 0.0000 | |
| WEIGHT | 5.6000 | |
| OTHER FEATURES: | CYO S35VN STEEL, TITANIUM | |
| NITRIDE COATED BLADE, DOUBLE | ||
| EDGE BLADE, UNIVERSAL MOUNTING | ||
| SYSTEM COMPATIBLE, FDE SHEATH, | ||
| REMEVABLE G10 HANDLE | ||
SOG KNIFE PENTAGON FX FDE – 4.77″ DBL EDGE BLADE FDE
SOG KNIFE PENTAGON FX FDE – 4.77″ DBL EDGE BLADE FDE
$249.95
SOG KNIFE PENTAGON FX FDE – 4.77″ DBL EDGE BLADE FDE
Out of stock
| UPC | 729857011518 |
|---|---|
| Manufacturer | SOG |
| Manufacturer Part Number | 17610257 |
| Length | 11.1000 |
| Blade Material | STAINLESS STEEL |
| Blade Length | 4.85" |





