| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 8.50 X 12.85 | |
| Height | 3.3000 | |
| Width | 8.5000 | |
| Length | 12.8500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | K FRAME | |
| BARREL FINISH | BLUED | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| WEIGHT IN OUNCES | 37.4000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLUED | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | NO LOCK | |
| NO SALE TO GUAM | ||
S&W 19 CLASSIC 357MAG 4.25″ – BLUED WOOD GRIPS NO INT LOCK
S&W 19 CLASSIC 357MAG 4.25″ – BLUED WOOD GRIPS NO INT LOCK
$1,049.00
S&W 19 CLASSIC 357MAG 4.25″ – BLUED WOOD GRIPS NO INT LOCK
| UPC | 022188895940 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14046 |
| State Restriction (Guam) | NO SALE TO GUAM |
| Sights Type | ADJUSTABLE |
| Length | 12.8500 |
| Barrel Finish | Blued |
| Barrel Length | 4.2500 |
| Caliber/Gauge | |
| Capacity | 6 |
| Product Type | Double / Single Action |
| Sights | Adjustable Sights |
| Model | 19 |
| Action | Revolver |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Shipping Weight | 3.7 |
| ATF Type | REVOLVER |
| Magazine Included | 1 x 6-Round |






