| PRODUCT SPECIFICATIONS: | ||
| Dimension | 10.85 X 16.80 X 34.75 | |
| Height | 10.8500 | |
| Width | 16.8000 | |
| Length | 34.7500 | |
| LENGTH | 28″ | |
| WIDTH – AXLE TO AXLE | 6.5″/11″ | |
| POWER STROKE | 12 | |
| WEIGHT | 7.2 | |
| DRAW WEIGHT | 300 | |
| FEET PER SECOND | 440.0000 | |
| FOOT POUNDS KE | 176.0000 | |
| OTHER FEATURES: | EVO-X MARKSMAN ELITE SCOPE3.0, | |
| 3-HPX CENTER PUNCH ARROWS, | ||
| TRIGGERTECH TRIGGER,ELEVATED | ||
| CUSTOM CHEEK PIECE,GARMIN XERO | ||
| MADE IN THE USA | ||
TENPOINT XBOW TX440 ACUSLIDE – MAXX GARMIN XERO SCOPE VEKTRA
TENPOINT XBOW TX440 ACUSLIDE – MAXX GARMIN XERO SCOPE VEKTRA
$3,606.99
TENPOINT XBOW TX440 ACUSLIDE – MAXX GARMIN XERO SCOPE VEKTRA
| UPC | 788244017373 |
|---|---|
| Manufacturer | TEN POINT |
| Manufacturer Part Number | CB24002-7879 |
| Length | 28" |






