Additional information
| UPC | 719307302525 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | TA31H |
| Adjustable Parallax | Dual Illuminated Red Horseshoe 223 Ballistic |
| Adjustment Size | .25 MOA @ 100 yds |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Eye Relief | 1.50" |
| Length | 9 |
| Magnification | 4x |
| Model | ACOG |
| Optic Coating | Multi-Coated |
| Package Height | 5.5 |
| Package Width | 8.5 |
| Power | 4X |
| Product Type | Accessory-Scopes |
| Reticle | Dual Illum Red Horseshoe/Dot |
| Shipping Weight | 2.2 |





Reviews
There are no reviews yet.