| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.10 X 13.75 X 48.95 | |
| Height | 6.1000 | |
| Width | 13.7500 | |
| Length | 48.9500 | |
| TYPE | PRE-CHARGED PNEUMATIC | |
| CALIBER | 177 CALIBER | |
| OVERALL LENGTH IN INCHES | 41.5 | |
| STOCK MATERIAL | ALUMINUM | |
| STOCK FINISH | BLUE | |
| MUZZLE VELOCITY IN FPS | 570.0000 | |
| MAGAZINE CAPACITY | 1.0000 | |
| SIGHTS | Y | |
| OTHER FEATURES: | ADJUSTABLE CHEEK PIECE AND | |
| BUTT PLATE | ||
| BLUETEC STOCK | ||
| BASIC 22 FRONT SIGHT TUNNEL | ||
| BASIC MATCH DIOPTER REAR SIGHT | ||
| POLYMER RH/LH GRIP MEDIUM | ||
| INTERGRATED T-SLOT RAIL | ||
WALTHER LG400 BLUETEC .177 – PELLET PCP AIR RIFLE
WALTHER LG400 BLUETEC .177 – PELLET PCP AIR RIFLE
$1,740.00
WALTHER LG400 BLUETEC .177 – PELLET PCP AIR RIFLE
| UPC | 4063132856729 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2847604 |
| Sights | Yes |
| Product Type | PRE-CHARGED PNEUMATIC |
| Caliber/Gauge | |
| Length | 48.9500 |
| Capacity | 1 |





