| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .300 WEATHERBY MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
WEATHERBY VANGUARD WEATHRGUARD – 300WBY MAG 24″ TB BRONZE/BLACK
WEATHERBY VANGUARD WEATHRGUARD – 300WBY MAG 24″ TB BRONZE/BLACK
$694.99
WEATHERBY VANGUARD WEATHRGUARD – 300WBY MAG 24″ TB BRONZE/BLACK
| UPC | 747115456321 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | VWB300WR4T |
| Barrel Length | 22 |
| Caliber/Gauge | |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:10" |
| Capacity | 3 |
| Length | 48.9000 |
| Package Height | 2.7 |
| Package Width | 6.5 |
| Shipping Weight | 8.45 |
| Product Type | Rifle |






